Mfr. Model Description
 
2FM4.5 VRLA 4v, 4.5Ah (20hr rate), 1.85"L x 1.85"W x 3.98"H, 1.32 lbs., equip w/ F1-Tab187E terminals
3FM1.2 VRLA 6v, 1.2Ah (20hr rate), 3.82"L x 0.94"W x 2.01"H, 0.66 lbs., equip w/ F3-Tab170 terminals
3FM1.2A VRLA 6v, 1.2Ah (20hr rate), 1.97"L x 1.65"W x 1.97"H, 0.57 lbs., equip w/ F3-Tab170 terminals
3FM1.3 VRLA 6v, 1.3Ah (20hr rate), 3.83"L x 0.94"W x 2.01"H, 0.66 lbs., equip w/ FB-TaM70 terminals
3FM3.3 VRLA 6v, 3.3Ah (20hr rate), 5.28"L x 1.34"W x 2.36"H, 1.49 lbs., equip w/ F1-Tab187E terminals
3FM3.4 VRLA 6v, 3.4Ah (20hr rate), 5.28"L x 1.34"W x 2.36"H, 1.49 lbs., equip w/ F1-Tab187E terminals
3FM4 VRLA 6v, 4Ah (20hr rate), 2.76"L x 1.89"W x 3.98"H, 1.85 lbs., equip w/ F1-Tab187E terminals
3FM4.2 VRLA 6v, 4.2Ah (20hr rate), 2.76"L x 1.89"W x 3.98"H, 1.85 lbs., equip w/ F1-Tab187E terminals
3FM4.5 VRLA 6v, 4.5Ah (20hr rate), 2.76"L x 1.89"W x 3.98"H, 1.89 lbs., equip w/ F1-Tab187E terminals
3FM7 VRLA 6v, 7Ah (20hr rate), 5.94"L x 1.34"W x 3.74"H, 2.84 lbs., equip w/ F1-Tab187E terminals
3FM7.2 VRLA 6v, 7.2Ah (20hr rate), 5.94"L x 1.34"W x 3.74"H, 2.84 lbs., equip w/ F1-Tab187E terminals
3FMH7 VRLA 6v, 7.5Ah (20hr rate), 5.94"L x 1.34"W x 3.74"H, 2.91 lbs., equip w/ F1-Tab187E terminals
3FM8 VRLA 6v, 8Ah (20hr rate), 5.94"L x 1.34"W x 3.74"H, 3 lbs., equip w/ F1-Tab187E terminals
3FM8.5 VRLA 6v, 8.5Ah (20hr rate), 3.9"L x 2.2"W x 4.65"H, 3.53 lbs., equip w/ F1-Tab187E terminals
3FM10 VRLA 6v, 10Ah (20hr rate), 5.94"L x 2"W x 3.7"H, 4.41 lbs., equip w/ F1-Tab187E terminals
3FM12 VRLA 6v, 12Ah (20hr rate), 5.94"L x 2"W x 3.7"H, 4.27 lbs., equip w/ F1-Tab187E terminals
3FM12A VRLA 6v, 12Ah (20hr rate), 4.25"L x 2.8"W x 5.47"H, 4.63 lbs., equip w/ C1-Connector terminals
3FM16 VRLA 6v, 16Ah (20hr rate), 4.25"L x 2.8"W x 5.47"H, 5.73 lbs., equip w/ C1-Connector terminals
6FM0.8 VRLA 12v, 0.8Ah (20hr rate), 3.8"L x 1"W x 2.47"H, 0.77 lbs., equip w/ C2-Connector terminals
6FM0.8A VRLA 12v, 0.8Ah (20hr rate), 3.8"L x 1"W x 2.47"H, 0.77 lbs., equip w/ F3-Tab170 terminals
6FM1.3 VRLA 12v, 1.3Ah (20hr rate), 3.82"L x 1.69"W x 2.05"H, 1.28 lbs., equip w/ F3-Tab170 terminals
6FM2 VRLA 12v, 2Ah (20hr rate), 7.01"L x 1.38"W x 2.36"H, 2.2 lbs., equip w/ F1-Tab187E terminals
6FM2B VRLA 12v, 2Ah (20hr rate), 7.01"L x 1.38"W x 2.36"H, 3.22 lbs., equip w/ F1-Tab187E terminals
6FM2.2 VRLA 12v, 2.2Ah (20hr rate), 2.76"L x 1.85"W x 3.86"H, 1.76 lbs., equip w/ F1-Tab187E terminals
6FM3 VRLA 12v, 3.3Ah (20hr rate), 5.28"L x 2.64"W x 2.36"H, 2.86 lbs., equip w/ F1-Tab187E terminals
6FM3.5 VRLA 12v, 3.5Ah (20hr rate), 5.28"L x 2.64"W x 2.36"H, 2.86 lbs., equip w/ F1-Tab187E terminals
6FM4 VRLA 12v, 4.2Ah (20hr rate), 3.54"L x 2.76"W x 3.93"H, 3.63 lbs., equip w/ F1-Tab187E terminals
6FM4.5 VRLA 12v, 4.5Ah (20hr rate), 3.54"L x 2.76"W x 3.93"H, 3.74 lbs., equip w/ F1-Tab187E terminals
6FMH4 VRLA 12v, 5Ah (20hr rate), 3.54"L x 2.76"W x 3.93"H, 3.97 lbs., equip w/ F2-Tab250A terminals
6FM7 VRLA 12v, 7Ah (20hr rate), 5.94"L x 2.56"W x 3.74"H, 5.62 lbs., equip w/ F1-Tab187E terminals
6FMH7 VRLA 12v, 7.5Ah (20hr rate), 5.94"L x 2.56"W x 3.74"H, 5.72 lbs., equip w/ F1-Tab187E terminals
6FMH7A VRLA 12v, 8Ah (20hr rate), 5.94"L x 2.56"W x 3.74"H, 5.95 lbs., equip w/ F2-Tab250A terminals
6FM12 VRLA 12v, 12Ah (20hr rate), 5.94"L x 3.9"W x 3.78"H, 8.68 lbs., equip w/ F1-Tab187E terminals
6FM14 VRLA 12v, 14Ah (20hr rate), 7.13"L x 3.03"W x 6.57"H, 10.8 lbs., equip w/ B1 Bolt&Nut terminals
6FM18 VRLA 12v, 18Ah (20hr rate), 7.13"L x 3.03"W x 6.57"H, 13.44 lbs., equip w/ B1 Bolt&Nut terminals
6FMH18 VRLA 12v, 20Ah (20hr rate), 7.13"L x 3.03"W x 6.57"H, 14.09 lbs., equip w/ B1 Bolt&Nut terminals
6GFM26 VRLA 12v, 26Ah (20hr rate), 6.54"L x 6.93"W x 5.04"H, 19.2 lbs., equip w/ Bolt & Nut terminals
6GFM34 Mobility - VRLA 12v, 34.7Ah (20hr rate), 7.72"L x 5.12"W x 6.1"H, 19.18 lbs., equip w/ Bolt & Nut terminals
6GFM40 Mobility - VRLA 12v, 42Ah (20hr rate), 7.8"L x 6.53"W x 6.69"H, 30.4 lbs., equip w/ Bolt & Nut terminals
6GFM40A Mobility - VRLA 12v, 42Ah (20hr rate), 8.94"L x 5.2"W x 8.74"H, 31.9 lbs., equip w/ Bolt & Nut terminals
6GFM50 Mobility - VRLA 12v, 52.5Ah (20hr rate), 10.3"L x 6.73"W x 8.82"H, 42.9 lbs., equip w/ Bolt & Nut terminals
6GFM60 Mobility - VRLA 12v, 63Ah (20hr rate), 10.3"L x 6.73"W x 8.82"H, 48.5 lbs., equip w/ Bolt & Nut terminals
6GFM65 Mobility - VRLA 12v, 69Ah (20hr rate), 13.78"L x 6.57"W x 7"H, 56.2 lbs., equip w/ Bolt & Nut terminals
6GFM70 Mobility - VRLA 12v, 73.5Ah (20hr rate), 11.9"L x 6.81"W x 8.7"H, 58.4 lbs., equip w/ Bolt & Nut terminals
6GFM80 VRLA 12v, 82.4Ah (20hr rate), 13.82"L x 6.54"W x 6.89"H, 67.2 lbs., equip w/ Bolt & Nut terminals
6GFM90 VRLA 12v, 94.5Ah (20hr rate), 16.34"L x 6.89"W x 8.98"H, 69.4 lbs., equip w/ Bolt & Nut terminals
6GFM100 VRLA 12v, 105Ah (20hr rate), 16.34"L x 6.89"W x 8.98"H, 69.4 lbs., equip w/ Bolt & Nut terminals
6GFM100A VRLA 12v, 105Ah (20hr rate), 13.03"L x 6.89"W x 8.59"H, 70.5 lbs., equip w/ Bolt & Nut terminals
6GFM120 VRLA 12v, 126Ah (20hr rate), 13.03"L x 6.89"W x 8.5"H, 73.8 lbs., equip w/ Bolt & Nut terminals
6GFM150 VRLA 12v, 158Ah (20hr rate), 19.53"L x 8.07"W x 8.15"H, 119 lbs., equip w/ Bolt & Nut terminals
6GFM200 VRLA 12v, 210Ah (20hr rate), 19.57"L x 10.24"W x 8.15"H, 148.68 lbs., equip w/ Bolt & Nut terminals
6GFM200A VRLA 12v, 210Ah (20hr rate), 19.53"L x 9.84"W x 8.15"H, 136.6 lbs., equip w/ Bolt & Nut terminals
GFM100 VRLA 2v, 105Ah (20hr rate), 6.73"L x 3.98"W x 8.11"H, 16.5 lbs., equip w/ Bolt & Nut terminals
GFM200 VRLA 2v, 210Ah (20hr rate), 6.73"L x 4.17"W x 13"H, 34.2 lbs., equip w/ Bolt & Nut terminals
GFM300 VRLA 2v, 315Ah (20hr rate), 6.73"L x 5.95"W x 13"H, 50.7 lbs., equip w/ Bolt & Nut terminals
GFM400 VRLA 2v, 420Ah (20hr rate), 9.49"L x 6.73"W x 13"H, 66.1 lbs., equip w/ Bolt & Nut terminals
GFM500 VRLA 2v, 525Ah (20hr rate), 9.49"L x 6.73"W x 13"H, 79.3 lbs., equip w/ Bolt & Nut terminals
GFM1050 VRLA 2v, 1100Ah (20hr rate), 12.6"L x 7.4"W x 24.37"H, 187.2 lbs., equip w/ Bolt & Nut terminals
GFM2000 VRLA 2v, 2060Ah (20hr rate), 13"L x 12.6"W x 24.37"H, 352 lbs., equip w/ Bolt & Nut terminals
GFM3000 VRLA 2v, 3090Ah (20hr rate), 18.74"L x 12.71"W x 24.37"H, 544 lbs., equip w/ Bolt & Nut terminals
 

<< Back

 

Battery USA
Your Partner for DC & Battery Power Needs

Home | Company Profile | Search Products | Professional Services | Contacts | Career Opportunities

Copyright© 2006 - Battery USA :: All Rights Reserved