Download Superior Battery Summary Sheet.pdf
Download Superior Battery Material Safety Data Sheet (MSDS).pdf
   
Model No. Description CCA RC Weight (lbs)
Model Number 12 Volt Automotive      
22F18 Group 22F 415 60 30
22NF Group 22NF 450 80 32
24/24F27 Group 24 & 24F 850 135 47
24/24F23 Group 24 & 24F 650 105 41
24/24F21 Group 24 & 24F 525 91 38
24/24F18 Group 24 & 24F 400 60 33
2520 Group 25 500 76 33
26/26R22 Group 26 & 26R 500 85 30
26/26R20 Group 26 & 26R 400 70 28
27/27F24 Group 27 & 27F 700 120 48
27/27F22 Group 27 & 27F 605 90 44
29NF Group 29NF 420 100 31
3425/34R25 Group 34 650 115 38
3423 Group 34 535 100 36
3520 Group 35 500 76 33
36R26 Group 36R 650 115 44
4126D Group 41 550 125 31
4222 Group 42 415 65 32
4521 Group 45 450 80 33
4724 Group 47  470 100 24
4826 Group 48 510 85 24
4929 Group 49 750 90 32
51/51R23 Group 51 & 51R 425 70 28
5521 Group 55 450 80 31
58/58R25 Group 58 & 58R 550 90 32
5822 Group 58 & 58R 450 67 28
6223 Group 62 525 90 35
6424 Group 64 550 95 42
6529 Group 65 850 150 46
6526 Group 65 650 120 42
7022 Group 70 500 85 31
7020 Group 70 400 70 28
7427 Group 74 850 135 47
7423 Group 74 650 105 41
7421 Group 74 525 91 38
7418 Group 74 400 60 33
7525 Group 75 625 115 35
7522 Group 75 500 85 31
7827 Group 78 770 128 44
7824 Group 78 600 100 36
 
Model Number Universal Dual Terminal      
70T25 Group 26/70 605 100 33
70T22 Group 26/70 500 85 31
70T20 Group 26/70 400 70 28
78T27 Group 34/78 770 128 40
78T24 Group 34/78 600 100 36
75T25 Group 75/25 625 115 35
 
Model Number Heavy Duty Commercial (SAE Post or Stud Terminal)
HD Series
     
31S/31T31 Group 31 1000 200 64
31S27 (STUD ONLY) Group 31 800 165 59
31S/31T25 Group 31 725 150 54
31T/31S23 Group 31 635 120 50
 
Model Number Heavy Duty Commercial (SAE Post or Stud Terminal)
Severe Duty Series
     
SDT/SDS31 Group 31 950 200 64
SDT/SDS25 Group 31 700 150 54
 
Model Number Heavy Duty Commercial (SAE Post or Stud Terminal)
Hi Performance ALL CALCIUM Construction
     
HPS/T31 Group 31 1000 200 64
HPS/T27 Group 31 825 165 59
  "S" DENOTES STUD TERMINAL  "T" DENOTES POST TYPE TERMINAL      
 
Model Number Heavy Duty Group 31 Sealed Maintenance Free Flat Top Design      
HD31/HDA31 Group 31 1000 200 64
HD27 Group 31