Download EnerSys HX Series Brochure        
         
  Dimensions  
EnerSys HX Series H" W" L" Weight lbs.
HX25 High Rate Discharge, 12V, 23 WPC (15min. To 1.67VPC), w/ threaded insert terminals 4.2 2.8 3.5 4.3
HX30 High Rate Discharge, 12V, 36 WPC (15min. To 1.67VPC), w/ threaded insert terminals 3.9 2.6 6.0 6.3
HX50 6V High Rate Discharge, 6V, 53 WPC (15min. To 1.67VPC), w/ threaded insert terminals 3.7 2.0 6.0 4.7
HX50 High Rate Discharge, 12V, 53 WPC (15min. To 1.67VPC), w/ threaded insert terminals 3.9 3.9 5.9 9.5
HX80 High Rate Discharge, 12V, 80 WPC (15min. To 1.67VPC), w/ threaded insert terminals 6.6 3.0 7.1 13.4
HX100 High Rate Discharge, 12V, 100 WPC (15min. To 1.67VPC), w/ threaded insert terminals 6.9 4.9 6.5 21.9
HX135 High Rate Discharge, 12V, 135 WPC (15min. To 1.67VPC), w/ threaded insert terminals 7.1 5.1 7.7 27.1
HX150 High Rate Discharge, 12V, 150 WPC (15min. To 1.67VPC), w/ threaded insert terminals 6.7 6.5 7.8 33.7
HX205 High Rate Discharge, 12V, 204 WPC (15min. To 1.67VPC), w/ threaded insert terminals 8.2 5.5 9.0 43
HX300 High Rate Discharge, 12V, 284 WPC (15min. To 1.67VPC), w/ threaded insert terminals 8.3 6.9 10.3 60
HX330 High Rate Discharge, 12V, 336 WPC (15min. To 1.67VPC), w/ threaded insert terminals 8.4 6.9 12.0 71
HX400 High Rate Discharge, 12V, 381 WPC (15min. To 1.67VPC), w/ threaded insert terminals 8.5 6.8 13.4 80
HX500 High Rate Discharge, 12V, 506 WPC (15min. To 1.67VPC), w/ threaded insert terminals 10.8 6.8 13.4 110
HX800 High Rate Discharge, 6V, 780 WPC (15min. To 1.67VPC), w/ threaded insert terminals 8.5 6.8 13.4 80

 

 

 

<< BACK

 

 

Battery USA
Your Partner for DC & Battery Power Needs

Home | Company Profile | Search Products | Professional Services | Contacts | Career Opportunities

Copyright© 2006 - Battery USA :: All Rights Reserved