Deka Unigy I & Unigy II by East Penn Manufacturing        
           

 

  Deka Unigy I - 12V Batteries w/Front Access Terminals Maximum Dimension
 
    H" W" D" Standing Wt. (Lbs)
Model No. Description        
12AVR30 Unigy1, 12V, 27AH @8 hr rate 6.97 6.55 5 21
12AVR40 Unigy1, 12V, 35.5 AH @ 8 hr rate 6.97 8.16 5 26
12AVR75 Unigy1, 12V, 70.5 AH @ 8 hr rate 8.24 10.2 6.56 55
12AVR100 Unigy1, 12V, 94 AH @ 8 hr rate 8.7 12.93 6.75 72
12GVR75 Unigy1, 12V, 67 AH @ 8 hr rate, 10.20"L x 6.56"W x 8.24"H, 53 Lbs. 8.24 10.2 6.56 53
12GVR100 Unigy1, 12V, 91 AH @ 8 hr rate, 12.93"L x 6.75"W x 8.70"H, 73 Lbs. 8.7 12.93 6.75 73
12AVR1003ET Unigy1, 12V, 96 AH @ 8 hr rate, 20.13"L x 4.33"W x 9.38"H, 75 Lbs. 9.38 20.13 4.33 75
         

download Unigy II Summary Sheet.pdf

download Unigy II Discharge Ratings (Watt/Cell).pdf

download Unigy II Discharge Ratings (Amp/Cell).pdf

Note: Unigy II 85A Series Modules have been discontinued and are replaced with the 95A Series shown below. A reference list for the previous Unigy II Line can be found by following this link:
Unigy II (former 85A Module Reference)

 

  Deka Unigy II  - LOI Standard SpaceSaver Modules        
    H" W" D" Standing Wt. (Lbs)
Model No. Description        
6AVR45-5L 12V, 90 AH LOI (flame ret.), 20.19"L x 8.50"H x 17.5"D, 179 lbs. 8.5 2..19 17.5 179
6AVR45-7L 12V, 140 AH LOI (flame ret.), 24.62"L x 8.50"H x 17.5"D, 225 lbs. 8.5 24.62 17.5 225
6AVR45-9L 12V, 185 AH LOI (flame ret.), 29.12"L x 8.50"H x 17.5"D, 271 lbs. 8.5 29.12 17.5 271
6AVR45-11L 12V, 230 AH LOI (flame ret.), 33.62"L x 8.50"H x 17.5"D, 317 lbs. 8.5 33.62 17.5 317
6AVR45-13L 12V, 275 AH LOI (flame ret.), 38.12"L x 8.50"H x 17.5"D, 362 lbs. 8.5 38.12 17..5 362
6AVR45-15L 12V, 320 AH LOI (flame ret.), 42.62"L x 8.56"H x 17.5"D, 408 lbs. 8.56 42.62 17.5 408
           
6AVR75-5L 12V, 160 AH LOI (flame ret.), 20.19"L x 8.50"H x 24.5"D, 259 lbs. 8.5 20.19 24.5 259
6AVR75-7L 12V, 235 AH LOI (flame ret.), 24.62"L x 8.50"H x 24.5"D, 330 lbs. 8.5 24.62 24.5 330
6AVR75-9 12V, 310 AH LOI (flame ret.), 29.12"L x 8.50"H x 24.5"D, 397 lbs. 8.5 29.12 24.5 397
6AVR75-11 12V, 390 AH LOI (flame ret.), 33.62"L x 8.50"H x 24.5"D, 471 lbs. 8..5 33.62 24.5 471
6AVR75-13L 12V, 470 AH LOI (flame ret.), 38.12"L x 8.50"H x 24.5"D, 542 lbs. 8..5 38.12 24.5 542
6AVR75-15L 12V, 550 AH LOI (flame ret.), 42.62"L x 8.56"H x 24.5"D, 612 lbs. 8.56 42.62 24.5 612
3AVR75-17 6V, 630 AH LOI (flame ret.), 27.62"L x 8.56"H x 24.5"D, 382 lbs. 8.56 27.62 24.5 382
3AVR75-19 6V, 705 AH LOI (flame ret.), 29.88"L x 8.56"H x 24.5"D, 420 lbs. 8.56 29.88 24.5 420
3AVR75-21L 6V, 785 AH LOI (flame ret.), 32.10"L x 8.56"H x 24.5"D, 458 lbs. 8.56 32.10 24.5 458
3AVR75-23L 6V, 865 AH LOI (flame ret.), 34.38"L x 8.56"H x 24.5"D, 496 lbs. 8.56 34.38 24.5 496
3AVR75-25L 6V, 945 AH LOI (flame ret.), 36.62"L x 8.56"H x 24.5"D, 530 lbs. 8.56 36.62 24.5 530
3AVR75-27L 6V, 1025 AH LOI (flame ret.), 38.88"L x 8.56"H x 24.5"D, 568 lbs. 8.56 38.88 24.5 568
3AVR75-29L 6V, 1100 AH LOI (flame ret.), 41.12"L x 8.56"H x 24.5"D, 606 lbs. 8.56 41.12 24.5 606
3AVR75-31L 6V, 1175 AH LOI (flame ret.), 43.38"L x 8.56"H x 24.5"D, 634 lbs. 8..56 43.8 24.5 634
3AVR75-33L 6V, 1255 AH LOI (flame ret.), 45.62"L x 8.56"H x 24.5"D, 681 lbs. 8.56 45.62 24..5 681
           
6AVR95-7L 12V, 285 AH LOI (flame ret.), 24.62"L x 8.50"H x 27.12"D, 358 lbs. 8..5 24.62 27.12  
6AVR95-9L 12V, 380 AH LOI (flame ret.), 29.12"L x 8.50"H x 27.12"D, 448 lbs. 8.5 29.12 27.12  
6AVR95-11L 12V, 475 AH LOI (flame ret.), 33.62"L x 8.50"H x 27.12"D, 538 lbs. 8.5 33.62 27.12  
6AVR95-13L 12V, 570 AH LOI (flame ret.), 38.12"L x 8.50"H x 27.12"D, 628 lbs. 8.5 38.12 27.12  
6AVR95-15L 12V, 665 AH LOI (flame ret.), 42.62"L x 8.56"H x 27.12"D, 719 lbs. 8.56 42.62 27.12  
3AVR95-17L 6V, 760 AH LOI (flame ret.), 27.62"L x 8.56"H x 27.12"D, 426 lbs. 8.56 27.62 27.12  
3AVR95-19L 6V, 855 AH LOI (flame ret.), 29.88"L x 8.56"H x 27.12"D, 471 lbs. 8.56 29.88 27.12  
3AVR95-21L 6V, 950 AH LOI (flame ret.), 32.10"L x 8.56"H x 27.12"D, 516 lbs. 8..56 32.10 27.12  
3AVR95-23L 6V, 1045 AH LOI (flame ret.), 34.38"L x 8.56"H x 27.12"D, 562 lbs. 8.56 34.38 27.12  
3AVR95-25L 6V, 1140 AH LOI (flame ret.), 36.62"L x 8.56"H x 27.12"D, 607 lbs. 8.56 36.62 27.12  
3AVR95-27L 6V, 1235 AH LOI (flame ret.), 38.88"L x 8.56"H x 27.12"D, 649 lbs. 8.56 38.88 27.12  
3AVR95-29L 6V, 1330 AH LOI (flame ret.), 41.12"L x 8.56"H x 27.12"D, 697 lbs. 8.56 41.12 27.12  
3AVR95-31L 6V, 1425 AH LOI (flame ret.), 43.38"L x 8.56"H x 27.12"D, 739 lbs. 8.56 43.8 27.12  
3AVR95-33L 6V, 1520 AH LOI (flame ret.), 45.62"L x 8.56"H x 27.12"D, 784 lbs. 8.56 45.62 27.12  
         
  Standard SpaceSaver Modules        
6AVR45-5S 12V, 90 AH, 20.19"L x 8.50"H x 17.5"D, 179 lbs.        
6AVR45-7S 12V, 140 AH, 24.62"L x 8.50"H x 17.5"D, 225 lbs.        
6AVR45-9S 12V, 185 AH, 29.12"L x 8.50"H x 17.5"D, 271 lbs.        
6AVR45-11S 12V, 230 AH, 33.62"L x 8.50"H x 17.5"D, 317 lbs.        
6AVR45-13S 12V, 275 AH, 38.12"L x 8.50"H x 17.5"D, 362 lbs.        
6AVR45-15S 12V, 320 AH, 42.62"L x 8.56"H x 17.5"D, 408 lbs.        
           
6AVR75-5S 12V, 160 AH, 20.19"L x 8.50"H x 24.5"D, 259 lbs.        
6AVR75-7S 12V, 235 AH, 24.62"L x 8.50"H x 24.5"D, 330 lbs.        
6AVR75-9S 12V, 310 AH, 29.12"L x 8.50"H x 24.5"D, 397 lbs.        
6AVR75-11S 12V, 390 AH, 33.62"L x 8.50"H x 24.5"D, 471 lbs.        
6AVR75-13S 12V, 470 AH, 38.12"L x 8.50"H x 24.5"D, 542 lbs.        
6AVR75-15S 12V, 550 AH, 42.62"L x 8.56"H x 24.5"D, 612 lbs.        
3AVR75-17S 6V, 630 AH, 27.62"L x 8.56"H x 24.5"D, 382 lbs.        
3AVR75-19S 6V, 705 AH, 29.88"L x 8.56"H x 24.5"D, 420 lbs.        
3AVR75-21S 6V, 785 AH, 32.10"L x 8.56"H x 24.5"D, 458 lbs.        
3AVR75-23S 6V, 865 AH, 34.38"L x 8.56"H x 24.5"D, 496 lbs.        
3AVR75-25S 6V, 945 AH, 36.62"L x 8.56"H x 24.5"D, 530 lbs.        
3AVR75-27S 6V, 1025 AH, 38.88"L x 8.56"H x 24.5"D, 568 lbs.        
3AVR75-29S 6V, 1100 AH, 41.12"L x 8.56"H x 24.5"D, 606 lbs.        
3AVR75-31S 6V, 1175 AH, 43.38"L x 8.56"H x 24.5"D, 634 lbs.        
3AVR75-33S 6V, 1255 AH, 45.62"L x 8.56"H x 24.5"D, 681 lbs.        
         
6AVR95-7S 12V, 285 AH, 24.62"L x 8.50"H x 27.12"D, 358 lbs.        
6AVR95-9S 12V, 380 AH, 29.12"L x 8.50"H x 27.12"D, 448 lbs.        
6AVR95-11S 12V, 475 AH, 33.62"L x 8.50"H x 27.12"D, 538 lbs.        
6AVR95-13S 12V, 570 AH, 38.12"L x 8.50"H x 27.12"D, 628 lbs.        
6AVR95-15S 12V, 665 AH, 42.62"L x 8.56"H x 27.12"D, 719 lbs.        
3AVR95-17S 6V, 760 AH, 27.62"L x 8.56"H x 27.12"D, 426 lbs.        
3AVR95-19S 6V, 855 AH, 29.88"L x 8.56"H x 27.12"D, 471 lbs.        
3AVR95-21S 6V, 950 AH, 32.10"L x 8.56"H x 27.12"D, 516 lbs.        
3AVR95-23S 6V, 1045 AH, 34.38"L x 8.56"H x 27.12"D, 562 lbs.        
3AVR95-25S 6V, 1140 AH, 36.62"L x 8.56"H x 27.12"D, 607 lbs.        
3AVR95-27S 6V, 1235 AH, 38.88"L x 8.56"H x 27.12"D, 649 lbs.        
3AVR95-29S 6V, 1330 AH, 41.12"L x 8.56"H x 27.12"D, 697 lbs.        
3AVR95-31S 6V, 1425 AH, 43.38"L x 8.56"H x 27.12"D, 739 lbs.        
3AVR95-33S 6V, 1520 AH, 45.62"L x 8.56"H x 27.12"D, 784 lbs.        
         
  LOI Interlock SpaceSaver Modules        
6AVR45-5L-LCK 12V, 90 AH LOI (flame ret.), 20.19"L x 8.50"H x 17.5"D, 179 lbs.        
6AVR45-7L-LCK 12V, 140 AH LOI (flame ret.), 19"L x 9.54"H x 17.5"D, 225 lbs.        
6AVR45-9L-LCK 12V, 185 AH LOI (flame ret.), 23.5"L x 9.54"H x 17.5"D, 271 lbs.        
6AVR45-11L-LCK 12V, 230 AH LOI (flame ret.), 28"L x 9.54"H x 17.5"D, 317 lbs.        
6AVR45-13L-LCK 12V, 275 AH LOI (flame ret.), 32.5"L x 9.54"H x 17.5"D, 362 lbs.        
6AVR45-15L-LCK 12V, 320 AH LOI (flame ret.), 37"L x 9.54"H x 17.5"D, 408 lbs.        
         
6AVR75-5L-LCK 12V, 160 AH LOI (flame ret.), 20.19"L x 8.50"H x 24.5"D, 259 lbs.        
6AVR75-7L-LCK 12V, 235 AH LOI (flame ret.), 19"L x 9.54"H x 24.5"D, 330 lbs.        
6AVR75-9L-LCK 12V, 310 AH LOI (flame ret.), 23.5"L x 9.54"H x 24.5"D, 397 lbs.        
6AVR75-11L-LCK 12V, 390 AH LOI (flame ret.), 28"L x 9.54"H x 24.5"D, 471 lbs.        
6AVR75-13L-LCK 12V, 470 AH LOI (flame ret.), 32.5"L x 9.54"H x 24.5"D, 542 lbs.        
6AVR75-15L-LCK 12V, 550 AH LOI (flame ret.), 37"L x 9.54"H x 24.5"D, 612 lbs.        
3AVR75-17L-LCK 6V, 630 AH LOI (flame ret.), 21.9"L x 9.54"H x 24.5"D, 382 lbs.        
3AVR75-19L-LCK 6V, 705 AH LOI (flame ret.), 24.15"L x 9.54"H x 24.5"D, 420 lbs.        
3AVR75-21L-LCK 6V, 785 AH LOI (flame ret.), 26.4"L x 9.54"H x 24.5"D, 458 lbs.        
3AVR75-23L-LCK 6V, 865 AH LOI (flame ret.), 28.65"L x 9.54"H x 24.5"D, 496 lbs.        
3AVR75-25L-LCK 6V, 945 AH LOI (flame ret.), 30.9"L x 9.54"H x 24.5"D, 530 lbs.        
3AVR75-27L-LCK 6V, 1025 AH LOI (flame ret.), 33.15"L x 9.54"H x 24.5"D, 568 lbs.        
3AVR75-29L-LCK 6V, 1100 AH LOI (flame ret.), 35.4"L x 9.54"H x 24.5"D, 606 lbs.        
3AVR75-31L-LCK 6V, 1175 AH LOI (flame ret.), 37.65"L x 9.54"H x 24.5"D, 634 lbs.        
3AVR75-33L-LCK 6V, 1255 AH LOI (flame ret.), 39.9"L x 9.54"H x 24.5"D, 681 lbs.        
         
6AVR95-7L-LCK 12V, 285 AH LOI (flame ret.), 19"L x 9.54"H x 27.12"D, 357 lbs.        
6AVR95-9L-LCK 12V, 380 AH LOI (flame ret.), 23.5"L x 9.54"H x 27.12"D, 439 lbs.        
6AVR95-11L-LCK 12V, 475 AH LOI (flame ret.), 28"L x 9.54"H x 27.12"D, 521 lbs.        
6AVR95-13L-LCK 12V, 570 AH LOI (flame ret.), 32.5"L x 9.54"H x 27.12"D, 603 lbs.        
6AVR95-15L-LCK 12V, 665 AH LOI (flame ret.), 37"L x 9.54"H x 27.12"D, 682 lbs.        
3AVR95-17L-LCK 6V, 760 AH LOI (flame ret.), 21.9"L x 9.54"H x 27.12"D, 428 lbs.        
3AVR95-19L-LCK 6V, 855 AH LOI (flame ret.), 24.15"L x 9.54"H x 27.12"D, 472 lbs.        
3AVR95-21L-LCK 6V, 950 AH LOI (flame ret.), 26.4"L x 9.54"H x 27.12"D, 508 lbs.        
3AVR95-23L-LCK 6V, 1045 AH LOI (flame ret.), 28.65"L x 9.54"H x 27.12"D, 557 lbs.        
3AVR95-25L-LCK 6V, 1140 AH LOI (flame ret.), 30.9"L x 9.54"H x 27.12"D, 598 lbs.        
3AVR95-27L-LCK 6V, 1235 AH LOI (flame ret.), 33.15"L x 9.54"H x 27.12"D, 639 lbs.        
3AVR95-29L-LCK 6V, 1330 AH LOI (flame ret.), 35.4"L x 9.54"H x 27.12"D, 683 lbs.        
3AVR95-31L-LCK 6V, 1425 AH LOI (flame ret.), 37.65"L x 9.54"H x 27.12"D, 724 lbs.        
3AVR95-33L-LCK 6V, 1520 AH LOI (flame ret.), 39.9"L x 9.54"H x 27.12"D, 770 lbs.        
         
  Standard Interlock SpaceSaver        
6AVR45-5S-LCK 12V, 90 AH, 20.19"L x 8.50"H x 17.5"D, 179 lbs.        
6AVR45-7S-LCK 12V, 140 AH, 19"L x 9.54"H x 17.5"D, 225 lbs.        
6AVR45-9S-LCK 12V, 185 AH, 23.5"L x 9.54"H x 17.5"D, 271 lbs.        
6AVR45-11S-LCK 12V, 230 AH, 28"L x 9.54"H x 17.5"D, 317 lbs.        
6AVR45-13S-LCK 12V, 275 AH, 32.5"L x 9.54"H x 17.5"D, 362 lbs.        
6AVR45-15S-LCK 12V, 320 AH, 37"L x 9.54"H x 17.5"D, 408 lbs.        
         
6AVR75-5S-LCK 12V, 160 AH, 20.19"L x 8.50"H x 24.5"D, 259 lbs.        
6AVR75-7S-LCK 12V, 235 AH, 19"L x 9.54"H x 24.5"D, 330 lbs.        
6AVR75-9S-LCK 12V, 310 AH, 23.5"L x 9.54"H x 24.5"D, 397 lbs.        
6AVR75-11S-LCK 12V, 390 AH, 28"L x 9.54"H x 24.5"D, 471 lbs.        
6AVR75-13S-LCK 12V, 470 AH, 32.5"L x 9.54"H x 24.5"D, 542 lbs.        
6AVR75-15S-LCK 12V, 550 AH, 37"L x 9.54"H x 24.5"D, 612 lbs.        
3AVR75-17S-LCK 6V, 630 AH, 21.9"L x 9.54"H x 24.5"D, 382 lbs.        
3AVR75-19S-LCK 6V, 705 AH, 24.15"L x 9.54"H x 24.5"D, 420 lbs.        
3AVR75-21S-LCK 6V, 785 AH, 26.4"L x 9.54"H x 24.5"D, 458 lbs.        
3AVR75-23S-LCK 6V, 865 AH, 28.65"L x 9.54"H x 24.5"D, 496 lbs.        
3AVR75-25S-LCK 6V, 945 AH, 30.9"L x 9.54"H x 24.5"D, 530 lbs.        
3AVR75-27S-LCK 6V, 1025 AH, 33.15"L x 9.54"H x 24.5"D, 568 lbs.        
3AVR75-29S-LCK 6V, 1100 AH, 35.4"L x 9.54"H x 24.5"D, 606 lbs.        
3AVR75-31S-LCK 6V, 1175 AH, 37.65"L x 9.54"H x 24.5"D, 634 lbs.        
3AVR75-33S-LCK 6V, 1255 AH, 39.9"L x 9.54"H x 24.5"D, 681 lbs.        
         
6AVR95-7S-LCK 12V, 285 AH, 19"L x 9.54"H x 27.12"D, 357 lbs.        
6AVR95-9S-LCK 12V, 380 AH, 23.5"L x 9.54"H x 27.12"D, 439 lbs.        
6AVR95-11S-LCK 12V, 475 AH, 28"L x 9.54"H x 27.12"D, 521 lbs.        
6AVR95-13S-LCK 12V, 570 AH, 32.5"L x 9.54"H x 27.12"D, 603 lbs.        
6AVR95-15S-LCK 12V, 665 AH, 37"L x 9.54"H x 27.12"D, 682 lbs.        
3AVR95-17S-LCK 6V, 760 AH, 21.9"L x 9.54"H x 27.12"D, 428 lbs.        
3AVR95-19S-LCK 6V, 855 AH, 24.15"L x 9.54"H x 27.12"D, 472 lbs.        
3AVR95-21S-LCK 6V, 950 AH, 26.4"L x 9.54"H x 27.12"D, 508 lbs.        
3AVR95-23S-LCK 6V, 1045 AH, 28.65"L x 9.54"H x 27.12"D, 557 lbs.        
3AVR95-25S-LCK 6V, 1140 AH, 30.9"L x 9.54"H x 27.12"D, 598 lbs.        
3AVR95-27S-LCK 6V, 1235 AH, 33.15"L x 9.54"H x 27.12"D, 639 lbs.        
3AVR95-29S-LCK 6V, 1330 AH, 35.4"L x 9.54"H x 27.12"D, 683 lbs.        
3AVR95-31S-LCK 6V, 1425 AH, 37.65"L x 9.54"H x 27.12"D, 724 lbs.        
3AVR95-33S-LCK 6V, 1520 AH, 39.9"L x 9.54"H x 27.12"D, 770 lbs.        
         
  Inter-Cell Connector Options        
Connector A Connector Option A - 900A / 1700 watts        
Connector B Connector Option B - 1800A / 3400 watts        
Connector C Connector Option C - 2800A / 5200 watts        
         
           

<< Back to Catalog

<< Back to Search

           
           


 

Battery USA
Your Partner for DC & Battery Power Needs

Home | Company Profile | Search Products | Professional Services | Contacts | Career Opportunities

Copyright© 2006 - Battery USA :: All Rights Reserved