Model Number Description of batteries Volts Ah Max Dimension Shipping Wt (lbs)
      H" W" D"  
GH Series (General Purpose, UPS) 3-5 Year Float Life  
GH613 Gen Purpose Battery 6 1.3 2.01 0.98 3.82 0.62
GH633 Gen Purpose Battery 6 3.3 2.36 1.34 5.25 1.4
GH640 Gen Purpose Battery 6 4.5 4.02 1.89 2.76 1.8
GH670 Gen Purpose Battery 6 7.2 3.7 1.34 5.94 2.9
GH1213 Gen Purpose Battery 12 1.3 1.99 1.69 3.82 1.2
GH1222 Gen Purpose Battery 12 2.2 2.36 1.34 7.01 2.1
GH1250 Gen Purpose Battery 12 5 4 2.76 3.54 3.62
GH1270 Gen Purpose Battery 12 7.2 3.7 2.56 5.94 5.67
             
GP Series (General Purpose, UPS) 3-5 Year Float Life  
GP645 Gen Purpose Battery 6 4.5 4.02 1.89 2.76 1.8
GP672 Gen Purpose Battery 6 7.2 3.7 1.34 5.94 2.9
GP6120 Gen Purpose Battery 6 12 3.7 1.97 5.94 4.4
GP1222 Gen Purpose Battery 12 2.2 2.36 1.34 7.01 2.1
GP1245 Gen Purpose Battery 12 4.5 4.25 2.76 3.54 3.62
GP1272 Gen Purpose Battery 12 7.2 3.7 2.56 5.94 5.67
GP12120 Gen Purpose Battery 12 12 3.7 3.86 5.94 8.86
GP12170 Gen Purpose Battery 12 17 6.57 2.99 7.13 13.5
GP12200 Gen Purpose Battery 12 20 6.57 3 7.13 14.4
GP12260 Gen Purpose Battery 12 26 4.92 6.89 6.54 20.4
GP12340 Gen Purpose Battery 12 34 6.55 5.19 7.74 25.5
GP12400 Gen Purpose Battery 12 40 6.69 6.5 7.76 32.63
GP12650 Gen Purpose Battery 12 65 6.85 6.54 13.8 48.6
GP24170 Gen Purpose Battery 24 17 6.57 5.84 7.12 27.8
             
HC Series (High Rate for UPS) 3-5 Year Float Life  
HC1217W High Rate Battery 12 4.5 4.02 1.89 5.5 3.62
HC1221W High Rate Battery 12 5.1 4.02 1.89 5.5 3.95
HC1225W High Rate Battery 12 7 4.96 1.89 5.5 4.96
HC1228W High Rate Battery 12 8.2 4.96 1.89 5.5 5.53
           
GC Series (General Purpose, UPS) 3-5 Year Float Life  
GC1272F2 Gen Purpose Battery 12 7.2 3.82 2.56 5.94 5.5
             
HR Series  (High Rate Discharge for UPS) 3-5 Year Float Life  
HR1221W High Rate Discharge Battery 12 5.1 4 2.76 3.54 4.4
HR1223WF2 High Rate Discharge Battery 12 6 4 2.76 3.54 4.62
HR1224WF1,F2 High Rate Discharge Battery 12 6.4 3.7 2.01 5.94 4.63
HR1234W High Rate Discharge Battery 12 9 3.7 2.56 5.94 5.73
HR1251WF2 High Rate Discharge Battery 12 13.5 3.7 3.86 5.94 4.1
             
GPL Series  (Standard High Rate + Long Life, General, UPS) 5-8 Year Float Life  
GPL1272F2 Standard High Rate + Long Life 12 7.2 3.7 2.56 5.94 5.95
GPL121202F2 Standard High Rate + Long Life 12 12 3.7 3.86 5.94 9.04
GPL12180 Standard High Rate + Long Life 12 17.4 6.57 2.99 7.13 13
GPL12280 Standard High Rate + Long Life 12 28 6.89 4.92 6.54 19.4
GPL12440 Standard High Rate + Long Life 12 44 6.69 6.5 7.76 31.97
             
TELCO Series   13+ Years Float Life (Maximum Life + High Temperature for Telecom & UPS)  
TELCO 12170 Max Life + High Temp, 17Ah 12 17 6.57 2.99 7.13 13.23
TELCO 12260 Max Life + High Temp, 26Ah 12 26 5.9 6.89 6.54 24.25
TELCO 12400 Max Life + High Temp, 40Ah 12 40 7.87 6.54 7.76 35.27
TELCO 12650 Max Life + High Temp, 65Ah 12 65 6.89 6.54 13.78 55.11
             
EVX Series (Deep Discharge, UPS/Mobility)  4-7 Year Float Life  
EVX1272 Deep Discharge, 7.2Ah 12 7.2 3.7 2.56 5.95 5.5
EVX12120 Deep Discharge, 12Ah 12 12 3.7 3.86 5.94 9.04
EVX12170 Deep Discharge, 17Ah 12 17 6.57 3 7.13 13.1
EVX12200 Deep Discharge, 20Ah 12 20 6.57 3 7.13 14.4
EVX12260 Deep Discharge, 26Ah 12 26 4.92 6.89 6.54 20.5
EVX12400 Deep Discharge, 40Ah 12 40 6.69 6.5 7.76 30.8
EVX12650 Deep Discharge, 65Ah 12 65 6.85 6.54 13.8 48.5
EVX121000 Deep Discharge, 100Ah 12 100 6.85 6.9 20.2 77.09
 

 

<< BACK

 

 

Battery USA
Your Partner for DC & Battery Power Needs

Home | Company Profile | Search Products | Professional Services | Contacts | Career Opportunities

Copyright© 2006 - Battery USA :: All Rights Reserved