TELECOMMUNICATION

Section: 12-360-P Download C&D Technologies Specification Sheet
ALL ITEMS DISCONTINUED
LST   Capacities from 780 to 2130 Ampere-hours
LST-780 Gel VRLA, Sealed, 1 cell, 7 Pos plates, 780Ah (8hr rate)
LST-900 Gel VRLA, Sealed, 1 cell, 8 Pos plates, 900Ah (8hr rate)
LST-1010 Gel VRLA, Sealed, 1 cell, 9 Pos plates, 1010Ah (8hr rate)
LST-1120 Gel VRLA, Sealed, 1 cell, 10 Pos plates, 1120Ah (8hr rate)
LST-1340 Gel VRLA, Sealed, 1 cell, 12 Pos plates, 1340Ah (8hr rate)
LST-1680 Gel VRLA, Sealed, 1 cell, 15 Pos plates, 1680Ah (8hr rate)
LST-1900 Gel VRLA, Sealed, 1 cell, 17 Pos plates, 1900Ah (8hr rate)
LST-2020 Gel VRLA, Sealed, 1 cell, 18 Pos plates, 2020Ah (8hr rate)
LST-2130 Gel VRLA, Sealed, 1 cell, 19 Pos plates, 2130Ah (8hr rate)
 

 

 

Battery USA
Your Partner for DC & Battery Power Needs

Home | Company Profile | Search Products | Professional Services | Contacts | Career Opportunities

Copyright© 2006 - Battery USA :: All Rights Reserved