Material Safety Data Sheet MSDS.pdf

***  BATTERY USA IS ONE OF THE LARGEST STOCKING DISTRIBUTOR OF C&D DYNASTY BRAND BATTERIES IN THE USA  ***

Would you like a Quote for any of these batteries?

Mfr. Model No. Description H"xW"xD" Wt. (Lbs)
MaxRate Flame Retardant Series

New MaxRate batteries have a 3 year Warranty(.pdf file)

Overview for Dynasty MaxRate Series

   
UPS12-100MR MaxRate 12VDC 91 Watt/cell@15 min, 24AH (8hr), 26AH (20hr) 6.86 x 5.17 x 6.54 21
UPS12-150MR MaxRate 12VDC 148 Watt/cell@15 min, 32AH (8hr), 34.6AH (20hr) 6.80 x 5.19 x 7.77 28
UPS12-210MR MaxRate 12VDC 206 Watt/cell@15 min, 50AH (8hr), 53.4AH (20hr) 8.07 x 5.48 x 8.99 40
UPS12-300MR MaxRate 12VDC 300 Watt/cell@15 min, 73AH (8hr), 78AH (20hr) 8.01 x 6.83 x 10.27 59
UPS12-350MR MaxRate 12VDC 350 Watt/cell@15 min, 88AH (8hr), 93AH (20hr) 8.06 x 6.83 x 12.04 68
UPS12-400MR MaxRate 12VDC 400 Watt/cell@15 min, 95AH (8hr), 102AH (20hr) 8.52 x 6.80 x 13.42 76
UPS12-490MR MaxRate 12VDC 488 Watt/cell@15 min, 129AH (8hr), 139AH (20hr) 10.93 x 6.80 x 13.57 100
UPS12-540MR MaxRate 12VDC 540 Watt/cell@15 min, 135AH (8hr), 147AH (20hr) 10.93 x 6.80 x 13.57 100
UPS6-620MR MaxRate 6VDC 620 Watt/cell@15 min, 176AH (8hr), 200AH (20hr) 9.96 X 6.97 X 12.63 72
       
Deep Cycle Series

Overview for Dynasty Deep Cycle Series

   
DCS-33 Deep Cycle Batt -12V DC 33AH (20 hr rate) 7.35 x 5.19 x 8.16 27
DCS-33H Deep Cycle Batt -12V DC 33AH (20 hr rate) 7.35 x 5.19 x 8.16 27
DCS-50U Deep Cycle Batt -12V DC 50AH (20 hr rate) 8.84 x 5.31 x 8.99 40
DCS-75BT Deep Cycle Batt -12V DC 75AH (20 hr rate) 8.67 x 6.65 x 10.76 54
DCS-88BT Deep Cycle Batt -12V DC 88AH (20 hr rate) 9.48 x 6.80 x 13.42 54
DCS-100L Deep Cycle Batt -12V DC 100AH (20 hr rate) 9.48 x 6.80 x 13.42 69
       
Telecom (TEL) Series

Overview for Dynasty TEL Series

   
TEL12-30 Telecom -12V DC 30AH @ 8hr rate 6.80 x 5.19 x 7.77 27
TEL12-30SLC Telecom -12V DC 30AH @ 8hr rate 6.80 x 5.19 x 7.77 27
TEL12-45 Telecom -12V DC 45AH @ 8hr rate 8.09 x 5.47 x 8.99 40
TEL12-45SLC Telecom -12V DC 45AH @ 8hr rate 8.09 x 5.47 x 8.99 40
TEL12-70 Telecom -12V DC 70AH @ 8hr rate 8.02 x 6.83 x 10.26 55
TEL12-80 Telecom -12V DC 80AH @ 8hr rate 8.08 x 6.83 x 12.04 68
TEL12-80SLC Telecom -12V DC 80AH @ 8hr rate 8.08 x 6.83 x 12.04 68
TEL12-90 Telecom -12V DC 90AH @ 8hr rate 8.51 x 6.80 x 13.42 72
TEL12-105F Telecom -12V DC 105AH @ 8hr rate 9.03 x 4.979 x 22.585 80
TEL12-125 Telecom -12V DC 127AH @ 8hr rate 10.93 x 6.76 x 13.57 100
TEL12-150 Telecom -12V DC 151AH @ 8hr rate 12.53 x 4.94 x 21.95 131
TEL6-180 Telecom - 6V DC 176AH @ 8hr rate 8.94 x 6.97 x 12.63 72
TEL10-90 (DISCONTINUED) Telecom -10V DC 90AH @ 8hr rate 8.51 x 6.80 x 13.42 72
Multi-Purpose Series

Overview for Dynasty Multi-Purpose Series

   
MPS12-33 Multi-Purp Battery -12V, 125 watt/cell@15 min., 33AH (20hr) 7.35 x 5.19 x 7.77 27
MPS12-50 Multi-Purp Battery -12V, 170 watt/cell@15 min., 50AH (20hr) 8.84 x 5.47 x 8.99 40
MPS12-75 Multi-Purp Battery -12V, 250 watt/cell@15 min., 75AH (20hr) 8.82 x 6.82 x 10.27 54
MPS12-88 Multi-Purp Battery -12V, 285 watt/cell@15 min., 88AH (20hr) 9.05 x 6.83 x 12.51 64
MPS12-100 Multi-Purp Battery -12V, 330 watt/cell@15 min., 100AH (20hr) 9.48 x 6.80 x 13.42 72
Broadband Series

 

   
BBA-160RT Broadband Batt -12V DC 160 min 9.05 x 6.83 x 12.51 62
BBG-165RT GEL Broadband Batt -12V DC 165 min 9.05 x 6.83 x 12.51 63
BBG-180RT GEL Broadband Batt -12V DC 170 min 9.48 x 6.80 x 13.42 66

 

 

 

 

 

Battery USA
Your Partner for DC & Battery Power Needs

Home | Company Profile | Search Products | Professional Services | Contacts | Career Opportunities

 

Copyright© 2006 - Battery USA :: All Rights Reserved